Schedule drawer
Opened from the Schedules Section.
Fields
| Field | Required | Notes |
|---|---|---|
| Workflow | yes | Picker of workflows owned by this workspace |
| Cron expression | yes | 5-field standard cron, validated client-side |
| Timezone | yes | IANA name (Europe/London, …); cron evaluated in this zone |
| Assignee type | yes | agent or team |
| Assignee id | yes | The agent or team that runs the workflow |
| Inputs template | no | JSON merged into every dispatch — see Workflow Inputs Template |
| Active | yes (default ✓) | Toggle to pause without deleting |
Cron tips
| You want | Expression |
|---|---|
| Every 5 minutes | */5 * * * * |
| Every weekday at 09:00 | 0 9 * * 1-5 |
| First of the month | 0 0 1 * * |
Full syntax: Cron Expressions Reference.
Side effects
- Upserts a
workflow_schedulesrow. - Recomputes
next_fire_atfrom the cron + timezone. - Invalidates schedules cache.
Code-backed workflow
Source of truth: ScheduleDrawer.tsx.
- Create or edit workflow, cron expression, timezone, assignee, active state, and JSON input template.
- The drawer validates cron, timezone, and JSON before save.
- Verify dispatch attempts in Schedule Run History and Runs.